Planning/1.2: Difference between revisions
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
| 2011-06-01 | | 2011-06-01 | ||
| Beginning of 1.2 development phase | | Beginning of 1.2 development phase | ||
|- | |- | ||
| 2012-08-01 | | 2012-08-01 | ||
Line 27: | Line 24: | ||
| 2012-09-05 | | 2012-09-05 | ||
| Tag v1.2.0 | | Tag v1.2.0 | ||
|- | |||
| 2012-10-12 | |||
| Freeze for v1.2.1 | |||
|- | |||
| 2012-10-19 | |||
| Tag v1.2.1 | |||
|- | |||
| 2012-12-05 | |||
| Freeze for v1.2.2 | |||
|- | |||
| 2012-12-11 | |||
| Tag v1.2.2 | |||
|} | |} | ||
Latest revision as of 15:38, 11 October 2016
This release will span a single quarter (3 months). We will have a 2.5 week freeze of the master branch. During this time, only bug fixes will be committed.
Release Schedule
2011-06-01 | Beginning of 1.2 development phase |
2012-08-01 | Soft feature freeze. Major features should have initial code committed by this date. |
2012-08-15 | Hard feature freeze. Tag v1.2.0-rc0, only bug fixes committed after this point |
2012-08-16 | Test Day. Community effort to shake out v1.2.0-rc bugs. |
2012-08-22 | Tag v1.2.0-rc1 |
2012-08-29 | Tag v1.2.0-rc2 |
2012-09-05 | Tag v1.2.0 |
2012-10-12 | Freeze for v1.2.1 |
2012-10-19 | Tag v1.2.1 |
2012-12-05 | Freeze for v1.2.2 |
2012-12-11 | Tag v1.2.2 |
Targeted Features
See the ChangeLog/1.2 for full details.
- MegaSAS - TODO: WWN
- QOM/CPU - CPU as a DeviceState?
- Live storage migration
- qcow2 lazy refcounts optimization
- Simpletrace v2