Planning/9.0: Difference between revisions
(v9.0.3) |
(mention v9.0.4 is the last one) |
||
(One intermediate revision by the same user not shown) | |||
Line 43: | Line 43: | ||
| 2024-09-18 | | 2024-09-18 | ||
| Tag v9.0.3 | | Tag v9.0.3 | ||
|- | |||
| 2024-11-18 | |||
| Freeze for 9.0.4 stable/bugfix release | |||
|- | |||
| 2024-11-20 | |||
| Tag v9.0.4. This is planned to be the last release in 9.0.x series. | |||
|} | |} | ||
Latest revision as of 17:49, 8 November 2024
Release Schedule
2023-12-20 | Beginning of development phase |
2024-03-12 | Soft feature freeze. Only bug fixes after this point. All feature changes must be already in a sub maintainer tree and all pull requests from submaintainers must have been sent to the list by this date. |
2024-03-19 | Hard feature freeze. Tag rc0 |
2024-03-26 | Tag rc1 |
2024-04-02 | Tag rc2 |
Tag rc3 | |
2024-04-16 | |
2024-04-23 | Release |
2024-06-07 | Freeze for 9.0.1 stable/bugfix release |
2024-06-09 | Tag v9.0.1 |
2024-07-14 | Freeze for 9.0.2 stable/bugfix release |
2024-07-16 | Tag v9.0.2 |
2024-09-16 | Freeze for 9.0.3 stable/bugfix release |
2024-09-18 | Tag v9.0.3 |
2024-11-18 | Freeze for 9.0.4 stable/bugfix release |
2024-11-20 | Tag v9.0.4. This is planned to be the last release in 9.0.x series. |
Known issues
Please use GitLab Issues to track release blocker bugs:
https://gitlab.com/qemu-project/qemu/-/milestones/11
Other release info
Feel free to add non-bug information that is pertinent to the release here.
Targeted Features
See the ChangeLog/9.0 for full details.