Supported Build Platforms: Difference between revisions
(SLES GCC versions →Version Summary Table) |
|||
Line 17: | Line 17: | ||
|| 9 (Stretch) || 2017-06-17 || 2020-07-06 || EOL | || 9 (Stretch) || 2017-06-17 || 2020-07-06 || EOL | ||
|| 3.5.3 | || 3.5.3 | ||
|| | |||
|- | |- | ||
|rowspan="2"| RHEL | |rowspan="2"| RHEL |
Revision as of 17:07, 17 September 2020
Version Summary Table
Summary of Supported Build Platforms:
Platform | Version | Release date | Expected EOL | Supported Until | Python version | GCC version |
---|---|---|---|---|---|---|
Debian | 10 (Buster) | 2019-07-06 | ~2022 | Up to 2 years after Debian 11 release | 3.7.3 | 8.3.0, 8.2.0, 7.4.0 |
9 (Stretch) | 2017-06-17 | 2020-07-06 | EOL | 3.5.3 | ||
RHEL | 8 | 2019-05-07 | ? | Up to 2 years after next RHEL release | 3.6 | 8.2.1 |
7 | 2014-06-09 | ? | 2022-05-07 | 3.6.3 | 4.8.5, 4.4.7, 3.4.6, 3.2.3 | |
SLES | 15 | 2018-07-16 | 2028-07-31 | Up to 2 years after next SLES release | 3.6.10 | 9.3.1, 7.5.0, 7 |
12 | 2014-10-27 | 2024-10-31 | 2020-07-16 | 3.6.8? | ||
Ubuntu LTS | 20.04 (Focal Fosa) | 2018-04-26 | April 2025 | Up to 2 years after next Ubuntu LTS release | 3.8.2 | 10, 9.3.0, 8.4.0, 7.5.0 |
18.04 (Bionic Beaver) | 2018-04-26 | April 2023 | Up to 2 years after next Ubuntu LTS release | 3.6.9, 3.7.5, 3.8.0 | 8.4.0, 7.5.0, 7.3.0, 6.5.0, 6.4.0, 5.5.0, 4.8.5 | |
Fedora | Rawhide | n/a | n/a | n/a | 3.9.0-rc1, 3.8.6-rc1, 3.7.9, 3.6.12 (as of 2020-09-17) |
10.2.1 |
32 | 2020-04-28 | Fedora 34 release + 4 weeks | EOL | 3.8.6, 3.7.9, 3.6.12 (as of 2020-09-17) |
10.2.1, 10.0.1 | |
31 | 2019-10-29 | Fedora 33 release + 4 weeks | EOL | 3.8.5, 3.7.9, 3.6.12 (as of 2020-09-17) |
9.3.1, 9.2.1 | |
openSUSE | Tumbleweed | n/a | n/a | n/a | 3.8.5, 3.6.12 (as of 2020-09-17) | |
Leap 15.2 | ? | 2021-12 | EOL | 3.6.10 | ||
Leap 15.1 | ? | 2020-11 | EOL | 3.6.10 | ||
Ubuntu | 20.10 (Groovy Gorilla) | 2020-10-22 | July 2021 | EOL (July 2021) | 3.8.5 | |
FreeBSD | 12 | 2018-12-11 | 2024-06-30 | EOL | From FreeBSD ports: | |
11 | 2016-10 | 2021-09-30 | EOL | |||
NetBSD | 9 | 2020-02-14 | ? | ? | From pkgsrc: 3.8.5, 3.7.9, 3.6.12 (as of 2020-09-17) | |
8 | 2018-07-17 | ? | 2022-02-14 | |||
7 | 2015-09-25 | 2020-06-30 | 2020-07-17 | |||
OpenBSD | 6.7 | From OpenBSD ports: | ||||
6.6 | ||||||
6.5 | 2019-05-01 | ~April 2020 | ~April 2020 | |||
6.4 | 2018-10-18 | ~October 2019 | ~October 2019 | |||
macOS | Catalina (10.15) | From Homebrew: 3.8.5, 3.7.9 | ||||
Mojave (10.14) |
Useful links
Command for querying Repology API:
curl -s 'https://repology.org/api/v1/project/python' | \ jq -r 'group_by(.repo) | .[] | "\(.[0].repo): \(map(.version) | sort)"' | \ egrep -i 'fedora|ubuntu|debian|rhel|centos|bsd|suse|sles|homebrew|pkgsrc'
Fedora
Ubuntu
Debian
openSUSE
FreeBSD
NetBSD
OpenBSD
macOS
SUSE
- SUSE Package Hub
- python3 at SUSE Package Hub
- SUSE release information
- SLED 15 is ID 1609
- SLES 15.2/x86_64 is 1939
- python packages in SLED 15
Listing SLES product IDs:
curl -s 'https://scc.suse.com/api/package_search/products' | \ jq -r '.data[] | select(.identifier | test("SLES/")) | "\(.id) - \(.name) \(.identifier)"'
Listing Python versions in SLES 15.2/x86_64:
curl -s 'https://scc.suse.com/api/package_search/packages?product_id=1939&query=python' | \ jq -r '.data[] | select(.name | match("^python[0-9]*$")) | "\(.name) \(.version) \(.arch) \(.products[0].identifier)"'