Supported Build Platforms
Version Summary Table
Summary of Supported Build Platforms:
Platform | Version | Release date | Expected EOL | Supported Until | Python version |
---|---|---|---|---|---|
Debian | 10 (Buster) | 2019-07-06 | ~2022 | Up to 2 years after Debian 11 release | 3.7.3 |
9 (Stretch) | 2017-06-17 | 2020-07-06 | EOL | 3.5.3 | |
RHEL | 8 | 2019-05-07 | ? | Up to 2 years after next RHEL release | 3.6 |
7 | 2014-06-09 | ? | 2022-05-07 | 3.6.3 | |
SLES | 15 | 2018-07-16 | 2028-07-31 | Up to 2 years after next SLES release | 3.6.5? |
12 | 2014-10-27 | 2024-10-31 | 2020-07-16 | 3.6.8? | |
Ubuntu LTS | 20.04 (Focal Fosa) | 2018-04-26 | April 2025 | Up to 2 years after next Ubuntu LTS release | 3.8.2 |
18.04 (Bionic Beaver) | 2018-04-26 | April 2023 | Up to 2 years after next Ubuntu LTS release | 3.6.9, 3.7.5, 3.8.0 | |
Fedora | 32 | 2020-04-28 | Fedora 34 release + 4 weeks | EOL | 3.7.7, 3.6.10, 3.5.9 |
31 | 2019-10-29 | Fedora 33 release + 4 weeks | EOL | 3.6.12, 3.5.9 | |
openSUSE | Tumbleweed | n/a | n/a | n/a | 3.8.5, 3.6.12 (as of 2020-09-17) |
Leap 15.2 | ? | 2021-12 | EOL | 3.6.10 | |
Leap 15.1 | ? | 2020-11 | EOL | 3.6.10 | |
Ubuntu | 20.10 (Groovy Gorilla) | 2020-10-22 | July 2021 | EOL (July 2021) | 3.8.5 |
FreeBSD | 12 | 2018-12-11 | 2024-06-30 | EOL | From FreeBSD ports: |
11 | 2016-10 | 2021-09-30 | EOL | ||
NetBSD | 9 | 2020-02-14 | ? | ? | From pkgsrc (as of 2020-09-17) 3.8.5, 3.7.9, 3.6.12 |
8 | 2018-07-17 | ? | 2022-02-14 | ||
7 | 2015-09-25 | 2020-06-30 | 2020-07-17 | ||
OpenBSD | 6.7 | From OpenBSD ports: | |||
6.6 | |||||
6.5 | 2019-05-01 | ~April 2020 | ~April 2020 | ||
6.4 | 2018-10-18 | ~October 2019 | ~October 2019 | ||
macOS | Catalina | From Homebrew: 3.8.5, 3.7.9 | |||
Mojave |
Useful links
Command for querying Repology API:
curl -s 'https://repology.org/api/v1/project/python' | \ jq -r 'group_by(.repo) | .[] | "\(.[0].repo): \(map(.version))"' | \ egrep -i 'fedora|ubuntu|debian|rhel|centos|bsd|suse|sles|homebrew|pkgsrc'