Features: Difference between revisions
No edit summary |
(remove phase in column) |
||
Line 14: | Line 14: | ||
!scope="col"| Importance | !scope="col"| Importance | ||
!scope="col"| Maintainer | !scope="col"| Maintainer | ||
!scope="col"| Phase-Out | !scope="col"| Phase-Out | ||
!scope="col"| Comment | !scope="col"| Comment | ||
Line 31: | Line 30: | ||
| Secondary | | Secondary | ||
| ? | | ? | ||
| - | | - | ||
| - | | - | ||
Line 39: | Line 37: | ||
| Primary | | Primary | ||
| Paul Brook<br>Peter Maydell | | Paul Brook<br>Peter Maydell | ||
| - | | - | ||
| - | | - | ||
Line 47: | Line 44: | ||
| Secondary | | Secondary | ||
| Edgar E. Iglesias | | Edgar E. Iglesias | ||
| - | | - | ||
| - | | - | ||
Line 55: | Line 51: | ||
| Primary | | Primary | ||
| ? | | ? | ||
| - | | - | ||
| - | | - | ||
Line 63: | Line 58: | ||
| Primary | | Primary | ||
| ? | | ? | ||
| - | | - | ||
| - | | - | ||
Line 71: | Line 65: | ||
| Secondary | | Secondary | ||
| Michael Walle | | Michael Walle | ||
| - | | - | ||
| - | | - | ||
Line 79: | Line 72: | ||
| Secondary | | Secondary | ||
| Paul Brook | | Paul Brook | ||
| - | | - | ||
| - | | - | ||
Line 87: | Line 79: | ||
| Secondary | | Secondary | ||
| Edgar E. Iglesias | | Edgar E. Iglesias | ||
| - | | - | ||
| - | | - | ||
Line 95: | Line 86: | ||
| Secondary | | Secondary | ||
| Aurelien Jarno | | Aurelien Jarno | ||
| - | | - | ||
| - | | - | ||
Line 103: | Line 93: | ||
| Primary | | Primary | ||
| Alexander Graf | | Alexander Graf | ||
| - | | - | ||
| - | | - | ||
Line 111: | Line 100: | ||
| Secondary | | Secondary | ||
| Alexander Graf | | Alexander Graf | ||
| - | | - | ||
| KVM only | | KVM only | ||
Line 119: | Line 107: | ||
| Secondary | | Secondary | ||
| Aurelien Jarno | | Aurelien Jarno | ||
| - | | - | ||
| - | | - | ||
Line 127: | Line 114: | ||
| Secondary | | Secondary | ||
| Blue Swirl | | Blue Swirl | ||
| - | | - | ||
| - | | - | ||
Line 135: | Line 121: | ||
| Secondary | | Secondary | ||
| Max Filippov | | Max Filippov | ||
| - | | - | ||
| - | | - | ||
Line 144: | Line 129: | ||
!scope="col"| Host CPU support | !scope="col"| Host CPU support | ||
|- | |||
| Alpha Host | |||
| Secondary | |||
| Richard Henderson | |||
| - | |||
| - | |||
|- | |- | ||
Line 151: | Line 143: | ||
| ARM Host | | ARM Host | ||
| Secondary | | Secondary | ||
| | | Paul Brook<br>Peter Maydell | ||
| - | | - | ||
| - | | - | ||
Line 160: | Line 151: | ||
| Secondary | | Secondary | ||
| Richard Henderson | | Richard Henderson | ||
| - | | - | ||
| - | | - | ||
Line 168: | Line 158: | ||
| Primary | | Primary | ||
| ? | | ? | ||
| - | | - | ||
| - | | - | ||
Line 176: | Line 165: | ||
| Primary | | Primary | ||
| ? | | ? | ||
| - | | - | ||
| - | | - | ||
Line 184: | Line 172: | ||
| Secondary | | Secondary | ||
| Aurelien Jarno | | Aurelien Jarno | ||
| - | | - | ||
| - | | - | ||
Line 192: | Line 179: | ||
| Secondary | | Secondary | ||
| malc | | malc | ||
| - | | - | ||
| - | | - | ||
Line 200: | Line 186: | ||
| Secondary | | Secondary | ||
| Richard Henderson | | Richard Henderson | ||
| - | | - | ||
| - | | - | ||
Line 208: | Line 193: | ||
| Secondary | | Secondary | ||
| Blue Swirl | | Blue Swirl | ||
| - | | - | ||
| - | | - | ||
Line 226: | Line 210: | ||
| Primary | | Primary | ||
| Kevin Wolf | | Kevin Wolf | ||
| - | | - | ||
| - | | - | ||
Line 234: | Line 217: | ||
| Primary | | Primary | ||
| Kevin Wolf | | Kevin Wolf | ||
| - | | - | ||
| - | | - | ||
Line 242: | Line 224: | ||
| Secondary | | Secondary | ||
| Kevin Wolf | | Kevin Wolf | ||
| - | | - | ||
| - | | - | ||
Line 250: | Line 231: | ||
| Secondary | | Secondary | ||
| Kevin Wolf | | Kevin Wolf | ||
| - | | - | ||
| - | | - | ||
Line 258: | Line 238: | ||
| Secondary | | Secondary | ||
| Kevin Wolf | | Kevin Wolf | ||
| - | | - | ||
| - | | - | ||
Line 266: | Line 245: | ||
| Secondary | | Secondary | ||
| Kevin Wolf | | Kevin Wolf | ||
| - | | - | ||
| - | | - | ||
Line 274: | Line 252: | ||
| Secondary | | Secondary | ||
| Kevin Wolf | | Kevin Wolf | ||
| - | | - | ||
| - | | - | ||
Line 282: | Line 259: | ||
| Secondary | | Secondary | ||
| Kevin Wolf | | Kevin Wolf | ||
| - | | - | ||
| - | | - | ||
Line 290: | Line 266: | ||
| Secondary | | Secondary | ||
| Kevin Wolf | | Kevin Wolf | ||
| - | | - | ||
| - | | - | ||
Line 298: | Line 273: | ||
| Secondary | | Secondary | ||
| Kevin Wolf | | Kevin Wolf | ||
| - | | - | ||
| - | | - | ||
Line 306: | Line 280: | ||
| Secondary | | Secondary | ||
| Kevin Wolf | | Kevin Wolf | ||
| - | | - | ||
| - | | - | ||
Line 314: | Line 287: | ||
| Secondary | | Secondary | ||
| Kevin Wolf | | Kevin Wolf | ||
| - | | - | ||
| - | | - | ||
Line 322: | Line 294: | ||
| Primary | | Primary | ||
| Kevin Wolf | | Kevin Wolf | ||
| - | | - | ||
| - | | - | ||
Line 330: | Line 301: | ||
| Primary | | Primary | ||
| Kevin Wolf | | Kevin Wolf | ||
| - | | - | ||
| - | | - | ||
Line 338: | Line 308: | ||
| Secondary | | Secondary | ||
| MORITA Kazutaka | | MORITA Kazutaka | ||
| - | | - | ||
| - | | - | ||
Line 346: | Line 315: | ||
| Secondary | | Secondary | ||
| Kevin Wolf | | Kevin Wolf | ||
| - | | - | ||
| - | | - | ||
Line 354: | Line 322: | ||
| Secondary | | Secondary | ||
| Kevin Wolf | | Kevin Wolf | ||
| - | | - | ||
| - | | - | ||
Line 362: | Line 329: | ||
| Secondary | | Secondary | ||
| Kevin Wolf | | Kevin Wolf | ||
| - | | - | ||
| - | | - | ||
Line 370: | Line 336: | ||
| Secondary | | Secondary | ||
| Kevin Wolf | | Kevin Wolf | ||
| - | | - | ||
| - | | - | ||
Line 387: | Line 352: | ||
| Primary | | Primary | ||
| ? | | ? | ||
| - | | - | ||
| - | | - | ||
Line 395: | Line 359: | ||
| Primary | | Primary | ||
| Luiz Capitulino | | Luiz Capitulino | ||
| - | | - | ||
| - | | - | ||
Line 403: | Line 366: | ||
| Primary | | Primary | ||
| Anthony Liguori | | Anthony Liguori | ||
| - | | - | ||
| - | | - | ||
Line 411: | Line 373: | ||
| Primary | | Primary | ||
| Corentin Chary | | Corentin Chary | ||
| - | | - | ||
| - | | - | ||
Line 419: | Line 380: | ||
| Primary | | Primary | ||
| Gerd Hoffmann | | Gerd Hoffmann | ||
| - | | - | ||
| - | | - | ||
Line 427: | Line 387: | ||
| Primary | | Primary | ||
| ? | | ? | ||
| - | | - | ||
| - | | - | ||
Line 435: | Line 394: | ||
| Secondary | | Secondary | ||
| ? | | ? | ||
| - | | - | ||
| - | | - | ||
Line 443: | Line 401: | ||
| Secondary | | Secondary | ||
| Andreas Färber | | Andreas Färber | ||
| - | | - | ||
| - | | - | ||
Line 460: | Line 417: | ||
| Primary | | Primary | ||
| ? | | ? | ||
| - | | - | ||
| - | | - | ||
Line 468: | Line 424: | ||
| Secondary | | Secondary | ||
| Blue Swirl | | Blue Swirl | ||
| - | | - | ||
| - | | - | ||
Line 476: | Line 431: | ||
| Secondary | | Secondary | ||
| ? | | ? | ||
| - | | - | ||
| - | | - | ||
Line 484: | Line 438: | ||
| Secondary | | Secondary | ||
| Andreas Färber | | Andreas Färber | ||
| - | | - | ||
| - | | - | ||
Line 492: | Line 445: | ||
| Secondary | | Secondary | ||
| malc | | malc | ||
| - | | - | ||
| - | | - | ||
Line 508: | Line 460: | ||
| Primary | | Primary | ||
| Avi Kivity | | Avi Kivity | ||
| - | | - | ||
| - | | - | ||
Line 516: | Line 467: | ||
| Primary | | Primary | ||
| Avi Kivity | | Avi Kivity | ||
| - | | - | ||
| - | | - | ||
Line 524: | Line 474: | ||
| Primary | | Primary | ||
| Alexander Graf | | Alexander Graf | ||
| - | | - | ||
| - | | - | ||
Line 532: | Line 481: | ||
| Primary | | Primary | ||
| Alexander Graf | | Alexander Graf | ||
| - | | - | ||
| - | | - | ||
Line 540: | Line 488: | ||
| Primary | | Primary | ||
| Alexander Graf | | Alexander Graf | ||
| - | | - | ||
| - | | - |
Revision as of 09:53, 2 November 2011
This page tells you about all the features Qemu has and will get and/or lose in the foreseeable future.
Primary and Secondary
A primary feature is a feature that is actively maintained. Breaking it by introducing new code is a no-go.
Secondary features are there and work, but either there's no active maintainer caring enough about it or people don't deem the feature important enough to declare breakages here a blocking issue.
Feature List
Feature | Importance | Maintainer | Phase-Out | Comment |
---|---|---|---|---|
Guest CPU support | ||||
Alpha Guest | Secondary | ? | - | - |
ARM Guest | Primary | Paul Brook Peter Maydell |
- | - |
CRIS Guest | Secondary | Edgar E. Iglesias | - | - |
x86 Guest | Primary | ? | - | - |
x86-64 Guest | Primary | ? | - | - |
LM32 Guest | Secondary | Michael Walle | - | - |
m68k Guest | Secondary | Paul Brook | - | - |
MicroBlaze Guest | Secondary | Edgar E. Iglesias | - | - |
MIPS Guest | Secondary | Aurelien Jarno | - | - |
PPC Guest | Primary | Alexander Graf | - | - |
S390x Guest | Secondary | Alexander Graf | - | KVM only |
SH4 Guest | Secondary | Aurelien Jarno | - | - |
Sparc Guest | Secondary | Blue Swirl | - | - |
Xtensa Guest | Secondary | Max Filippov | - | - |
Host CPU support | ||||
Alpha Host | Secondary | Richard Henderson | - | - |
ARM Host | Secondary | Paul Brook Peter Maydell |
- | - |
HPPA Host | Secondary | Richard Henderson | - | - |
x86 Host | Primary | ? | - | - |
x86_64 Host | Primary | ? | - | - |
IA64 Host | Secondary | Aurelien Jarno | - | - |
PPC(64) Host | Secondary | malc | - | - |
S390x Host | Secondary | Richard Henderson | - | - |
Sparc Host | Secondary | Blue Swirl | - | - |
Block layer | ||||
Generic block layer | Primary | Kevin Wolf | - | - |
qemu-img Tool | Primary | Kevin Wolf | - | - |
qemu-nbd Tool | Secondary | Kevin Wolf | - | - |
qemu-io Tool | Secondary | Kevin Wolf | - | - |
bochs Format | Secondary | Kevin Wolf | - | - |
cloop Format | Secondary | Kevin Wolf | - | - |
.cow Format | Secondary | Kevin Wolf | - | - |
curl (http/ftp) Protocol | Secondary | Kevin Wolf | - | - |
.dmg Format | Secondary | Kevin Wolf | - | - |
nbd Protocol | Secondary | Kevin Wolf | - | - |
parallels Format | Secondary | Kevin Wolf | - | - |
qcow Format | Secondary | Kevin Wolf | - | - |
qcow2 Format | Primary | Kevin Wolf | - | - |
raw Format | Primary | Kevin Wolf | - | - |
sheepdog Format | Secondary | MORITA Kazutaka | - | - |
.vdi Format | Secondary | Kevin Wolf | - | - |
.vmdk Format | Secondary | Kevin Wolf | - | - |
vpc Format | Secondary | Kevin Wolf | - | - |
vvfat Protocol | Secondary | Kevin Wolf | - | - |
User Interfaces | ||||
Human Monitor | Primary | ? | - | - |
QMP | Primary | Luiz Capitulino | - | - |
VNC Output | Primary | Anthony Liguori | - | - |
Threaded VNC Output | Primary | Corentin Chary | - | - |
SPICE Output | Primary | Gerd Hoffmann | - | - |
SDL Output | Primary | ? | - | - |
curses Output | Secondary | ? | - | - |
cocoa Output | Secondary | Andreas Färber | - | - |
Host Platform | ||||
Linux | Primary | ? | - | - |
*BSD | Secondary | Blue Swirl | - | - |
Win32 | Secondary | ? | - | - |
Mac OS X | Secondary | Andreas Färber | - | - |
AIX | Secondary | malc | - | - |
KVM Support | ||||
x86 KVM | Primary | Avi Kivity | - | - |
x86_64 KVM | Primary | Avi Kivity | - | - |
PowerPC BookE KVM | Primary | Alexander Graf | - | - |
PowerPC Book3S KVM | Primary | Alexander Graf | - | - |
S390x KVM | Primary | Alexander Graf | - | - |