Planning/1.7: Difference between revisions
Line 16: | Line 16: | ||
| [[Planning/HardFeatureFreeze|Hard feature freeze]]. Tag v1.7.0-rc0, only bug fixes committed after this point | | [[Planning/HardFeatureFreeze|Hard feature freeze]]. Tag v1.7.0-rc0, only bug fixes committed after this point | ||
|- | |- | ||
| 2013-11- | | 2013-11-21 | ||
| Tag v1.7.0-rc1 | | Tag v1.7.0-rc1 | ||
|- | |- | ||
| 2013-11- | | 2013-11-25 | ||
| Tag v1.7.0-rc2 | | Tag v1.7.0-rc2 | ||
|- | |- | ||
| 2013-11- | | 2013-11-27 | ||
| Tag v1.7.0 | | Tag v1.7.0 | ||
|} | |} |
Revision as of 18:41, 21 November 2013
This release will span a single quarter (3 months). We will have a 2.5 week freeze of the master branch. During this time, only bug fixes will be committed.
Release Schedule
2013-08-15 | Beginning of 1.7 development phase |
2013-09-15 | Mid-point of development cycle |
2013-10-15 | Soft feature freeze. All features should have patches on the list by this date; major features should have initial code committed. |
2013-11-06 | Hard feature freeze. Tag v1.7.0-rc0, only bug fixes committed after this point |
2013-11-21 | Tag v1.7.0-rc1 |
2013-11-25 | Tag v1.7.0-rc2 |
2013-11-27 | Tag v1.7.0 |
Known issues
Targeted Features
See the ChangeLog/1.7 for full details.