Planning/2.3: Difference between revisions
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Release Schedule == | == Release Schedule == | ||
{| border="1" | {| border="1" | ||
Line 28: | Line 26: | ||
| Tag v2.3.0-rc3 | | Tag v2.3.0-rc3 | ||
|- | |- | ||
| <strike>2015-04-14</strike> 2015-04-21 | | 2015-04-20 | ||
| Tag v2.3.0-rc4 | |||
|- | |||
| <strike>2015-04-14</strike> <strike>2015-04-21</strike> 2015-04-24 | |||
| Tag v2.3.0 | | Tag v2.3.0 | ||
|- | |||
| 2015-08-06 | |||
| Freeze for v2.3.1 | |||
|- | |||
| 2015-08-11 | |||
| Tag v2.3.1 | |||
|} | |} | ||
Latest revision as of 11:24, 30 July 2015
Release Schedule
2014-12-09 | Beginning of development phase |
2015-01-13 | Mid-point of development cycle |
2015-02-16 | Soft feature freeze. All features
should have patches on the list by this date; major features should have initial code committed. |
2015-03-17 | Hard feature freeze. Tag -rc0,
only bug fixes committed after this point |
2015-03-24 | Tag v2.3.0-rc1 |
Tag v2.3.0-rc2 | |
Tag v2.3.0-rc3 | |
2015-04-20 | Tag v2.3.0-rc4 |
Tag v2.3.0 | |
2015-08-06 | Freeze for v2.3.1 |
2015-08-11 | Tag v2.3.1 |
Known issues
Also see Planning/2.3/Testing.
Targeted Features
See the ChangeLog/2.3 for full details.