Documentation/Platforms: Difference between revisions
m (Add Xtensa link) |
BenWestover (talk | contribs) m (Add HVF to ARM hypervisor list) |
||
(16 intermediate revisions by 7 users not shown) | |||
Line 3: | Line 3: | ||
Platforms available in QEMU: | Platforms available in QEMU: | ||
{| | |||
| width="50%" valign="top" | | |||
{|class="wikitable sortable" style="font-size: small; text-align: center; table-layout: fixed;" | |||
! Platform | |||
! Hardware Virtualization | |||
! TCG Guest | |||
! MTTCG | |||
! TCG Host | |||
|- | |||
| [[Documentation/Platforms/Alpha|Alpha]] | |||
| {{No}} | |||
| {{Yes}} | |||
* [[Documentation/Platforms/SH4|SH4]] | | {{Yes}} | ||
| {{No}} | |||
|- | |||
| [[Documentation/Platforms/ARM|ARM]] | |||
| {{Yes|KVM, HVF}} | |||
| {{Yes}} | |||
| {{Yes}} | |||
| {{Yes|32 & 64bit}} | |||
|- | |||
| [[Documentation/Platforms/CRIS|CRIS]] | |||
| {{No}} | |||
| {{Yes}} | |||
| {{No}} | |||
| {{No}} | |||
|- | |||
| [[Documentation/Platforms/HPPA|HPPA]] | |||
| {{No}} | |||
| {{Yes}} | |||
| {{Yes}} | |||
| {{No}} | |||
|- | |||
| [[Documentation/Platforms/PC|i386/x86-64]] | |||
| {{Yes|KVM, HAX, HVF, WHPX}} | |||
| {{Yes}} | |||
| {{No}} | |||
| {{Yes}} | |||
|- | |||
| [[Documentation/Platforms/LatticeMico32|LatticeMico32]] | |||
| {{No}} | |||
| {{Yes}} | |||
| {{No}} | |||
| {{No}} | |||
|- | |||
| [[Documentation/Platforms/68k|68K]] | |||
| {{No}} | |||
| {{Yes}} | |||
| {{No}} | |||
| {{No}} | |||
|- | |||
| [[Documentation/Platforms/MicroBlaze|MicroBlaze]] | |||
| {{No}} | |||
| {{Yes}} | |||
| {{No}} | |||
| {{No}} | |||
|- | |||
| [[Documentation/Platforms/MIPS|MIPS]] | |||
| {{Yes|KVM}} | |||
| {{Yes}} | |||
| {{Yes}} | |||
| {{Yes}} | |||
|- | |||
| [[Documentation/Platforms/Moxie|Moxie]] | |||
| {{No}} | |||
| {{Yes}} | |||
| {{No}} | |||
| {{No}} | |||
|- | |||
| [[Documentation/Platforms/Nios2|Nios2]] | |||
| {{No}} | |||
| {{Yes}} | |||
| {{No}} | |||
| {{No}} | |||
|- | |||
| [[Documentation/Platforms/OpenRISC|OpenRISC]] | |||
| {{No}} | |||
| {{Yes}} | |||
| {{No}} | |||
| {{No}} | |||
|- | |||
| [[Documentation/Platforms/POWER|Power virtualized]] | |||
| {{Yes|KVM}} | |||
| {{Yes}} | |||
| {{Yes}} | |||
| {{Yes}} | |||
|- | |||
|- | |||
| [[Documentation/Platforms/PowerNV|Power non-virtualized]] | |||
| {{No}} | |||
| {{Yes}} | |||
| {{Yes}} | |||
| {{Yes}} | |||
|- | |||
| [[Documentation/Platforms/PowerPC|PowerPC]] | |||
| {{Yes|KVM}} | |||
| {{Yes}} | |||
| {{Yes}} | |||
| {{Yes}} | |||
|- | |||
| [[Documentation/Platforms/RISCV|RISC-V]] | |||
| {{No|soon*}} | |||
| {{Yes}} | |||
| {{Yes}} | |||
| {{No}} | |||
|- | |||
| [[Documentation/Platforms/SH4|SH4]] | |||
| {{No}} | |||
| {{Yes}} | |||
| {{No}} | |||
| {{No}} | |||
|- | |||
| [[Documentation/Platforms/SPARC|Sparc]] | |||
| {{No}} | |||
| {{Yes}} | |||
| {{No}} | |||
| {{Yes}} | |||
|- | |||
| [[Documentation/Platforms/S390X|s390x]] | |||
| {{Yes|KVM}} | |||
| {{Yes}} | |||
| {{Yes}} | |||
| {{Yes}} | |||
|- | |||
| [[Documentation/Platforms/TileGX|TileGX]] | |||
| {{No}} | |||
| {{Yes}} | |||
| {{No}} | |||
| {{No}} | |||
|- | |||
| [[Documentation/Platforms/TriCore|TriCore]] | |||
| {{No}} | |||
| {{Yes}} | |||
| {{No}} | |||
| {{No}} | |||
|- | |||
| [[Documentation/Platforms/Unicore32|Unicore32]] | |||
| {{No}} | |||
| {{Yes}} | |||
| {{No}} | |||
| {{No}} | |||
|- | |||
| [[Documentation/Platforms/Xtensa|Xtensa]] | |||
| {{No}} | |||
| {{Yes}} | |||
| {{Yes}} | |||
| {{No}} | |||
|} | |||
| width="50%" valign="top" | | |||
{| class="wikitable" | |||
! colspan="2" | Features | |||
|- | |||
| '''Hardware Virtualization''' | |||
| If the platform supports hardware supported virtualization | |||
|- | |||
| '''TCG Guest''' | |||
| If you can run as an emulated guest on any supported platform | |||
|- | |||
| '''MTTCG''' | |||
| If the emulated guest support can run on [[Features/tcg-multithread|multiple host threads]] | |||
|- | |||
| '''TCG Host''' | |||
| If the platform can host any supported guest with TCG generated code | |||
|} | |||
|} | |||
All platforms emulated by QEMU should be documented in sub-pages here: | |||
{{Special:PrefixIndex/Documentation/Platforms/}} |
Latest revision as of 02:59, 25 March 2022
Platforms available in QEMU:
|
|
All platforms emulated by QEMU should be documented in sub-pages here:
- Documentation/Platforms/ARM
- Documentation/Platforms/Alpha
- Documentation/Platforms/CRIS
- Documentation/Platforms/HPPA
- Documentation/Platforms/LatticeMico32
- Documentation/Platforms/MIPS
- Documentation/Platforms/MicroBlaze
- Documentation/Platforms/Moxie
- Documentation/Platforms/Nios2
- Documentation/Platforms/OpenRISC
- Documentation/Platforms/PC
- Documentation/Platforms/POWER
- Documentation/Platforms/PowerNV
- Documentation/Platforms/PowerPC
- Documentation/Platforms/RISCV
- Documentation/Platforms/S390X
- Documentation/Platforms/SH4
- Documentation/Platforms/SPARC
- Documentation/Platforms/TileGX
- Documentation/Platforms/TriCore
- Documentation/Platforms/Unicore32
- Documentation/Platforms/Xtensa
- Documentation/Platforms/m68k