Planning/2.2: Difference between revisions
Line 32: | Line 32: | ||
| Tag v2.2.0-rc5 | | Tag v2.2.0-rc5 | ||
|- | |- | ||
| <strike>2014-12-03</strike><strike>2014-12-05</strike>2014-12-09 | | <strike>2014-12-03</strike> <strike>2014-12-05</strike> 2014-12-09 | ||
| Tag v2.2.0 | | Tag v2.2.0 | ||
|} | |} |
Revision as of 19:40, 4 December 2014
Release Schedule
2014-07-29 | Beginning of development phase |
2014-09-03 | Mid-point of development cycle |
2014-10-01 | Soft feature freeze. All features
should have patches on the list by this date; major features should have initial code committed. |
Hard feature freeze. Tag -rc0,
only bug fixes committed after this point | |
2014-11-11 | Tag v2.2.0-rc1 |
2014-11-18 | Tag v2.2.0-rc2 |
2014-11-25 | Tag v2.2.0-rc3 |
2014-11-28 | Tag v2.2.0-rc4 |
2014-12-04 | Tag v2.2.0-rc5 |
Tag v2.2.0 |
Known issues
Also see Planning/2.2/Testing.
Targeted Features
See the ChangeLog/2.2 for full details.