Documentation/Platforms: Difference between revisions
No edit summary |
(Format as table and transclude pages so we don't miss any) |
||
Line 3: | Line 3: | ||
Platforms available in QEMU: | Platforms available in QEMU: | ||
{| | |||
! Platform | |||
! Hypervisors | |||
! TCG Guest | |||
! TCG Host | |||
|- | |||
| [[Documentation/Platforms/Alpha|Alpha]] | |||
| No | |||
| Yes, MTTCG | |||
| No | |||
|- | |||
| [[Documentation/Platforms/ARM|ARM]] | |||
| KVM | |||
| Yes, MTTCG | |||
| Yes, 32 and 64 bit | |||
|- | |||
| [[Documentation/Platforms/CRIS|CRIS]] | |||
| No | |||
| Yes | |||
| No | |||
|- | |||
| [[Documentation/Platforms/HPPA|HPPA]] | |||
| No | |||
| Yes, MTTCG | |||
| No | |||
|- | |||
| [[Documentation/Platforms/PC|i386/x86-64]] | |||
| KVM, Others | |||
| Yes | |||
| Yes | |||
|- | |||
| [[Documentation/Platforms/LatticeMico32|LatticeMico32]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Documentation/Platforms/68k|68K]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Documentation/Platforms/MicroBlaze|MicroBlaze]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Documentation/Platforms/MIPS|MIPS]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Documentation/Platforms/Moxie|Moxie]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Documentation/Platforms/Nios2|Nios2]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Documentation/Platforms/OpenRISC|OpenRISC]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Documentation/Platforms/POWER|Power]] | |||
| KVM | |||
| Yes, MTTCG | |||
| Yes | |||
|- | |||
| [[Documentation/Platforms/PowerPC|PowerPC]] | |||
| KVM | |||
| Yes, MTTCG | |||
| Yes | |||
|- | |||
| [[Documentation/Platforms/RISCV|RISC-V]] | |||
| ? | |||
| Yes | |||
| No | |||
|- | |||
| [[Documentation/Platforms/SH4|SH4]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Documentation/Platforms/SPARC|Sparc]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Documentation/Platforms/S390X|s390x]] | |||
| Yes | |||
| Yes | |||
| Yes | |||
|- | |||
| [[Documentation/Platforms/TileGX | TileGX]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Documentation/Platforms/TriCore|TriCore]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Documentation/Platforms/Unicore32 | Unicore32]] | |||
| | |||
| | |||
| | |||
|- | |||
| [[Documentation/Platforms/Xtensa | Xtensa]] | |||
| | |||
| | |||
| | |||
|} | |||
All platforms emulated by QEMU should be documented in sub-pages here: | |||
{{Special:PrefixIndex/Documentation/Platforms/}} |
Revision as of 10:42, 13 March 2018
Platforms available in QEMU:
Platform | Hypervisors | TCG Guest | TCG Host |
---|---|---|---|
Alpha | No | Yes, MTTCG | No |
ARM | KVM | Yes, MTTCG | Yes, 32 and 64 bit |
CRIS | No | Yes | No |
HPPA | No | Yes, MTTCG | No |
i386/x86-64 | KVM, Others | Yes | Yes |
LatticeMico32 | |||
68K | |||
MicroBlaze | |||
MIPS | |||
Moxie | |||
Nios2 | |||
OpenRISC | |||
Power | KVM | Yes, MTTCG | Yes |
PowerPC | KVM | Yes, MTTCG | Yes |
RISC-V | ? | Yes | No |
SH4 | |||
Sparc | |||
s390x | Yes | Yes | Yes |
TileGX | |||
TriCore | |||
Unicore32 | |||
Xtensa |
All platforms emulated by QEMU should be documented in sub-pages here:
- Documentation/Platforms/ARM
- Documentation/Platforms/Alpha
- Documentation/Platforms/CRIS
- Documentation/Platforms/HPPA
- Documentation/Platforms/LatticeMico32
- Documentation/Platforms/MIPS
- Documentation/Platforms/MicroBlaze
- Documentation/Platforms/Moxie
- Documentation/Platforms/Nios2
- Documentation/Platforms/OpenRISC
- Documentation/Platforms/PC
- Documentation/Platforms/POWER
- Documentation/Platforms/PowerNV
- Documentation/Platforms/PowerPC
- Documentation/Platforms/RISCV
- Documentation/Platforms/S390X
- Documentation/Platforms/SH4
- Documentation/Platforms/SPARC
- Documentation/Platforms/TileGX
- Documentation/Platforms/TriCore
- Documentation/Platforms/Unicore32
- Documentation/Platforms/Xtensa
- Documentation/Platforms/m68k