Planning/7.2: Difference between revisions
(freeze for v7.2.4) |
|||
Line 46: | Line 46: | ||
| 2023-07-08 | | 2023-07-08 | ||
| Tag v7.2.4 | | Tag v7.2.4 | ||
|} | |- | ||
| 2023-08-04 | |||
| Freeze for 7.2.5 stable release | |||
|- | |||
| 2023-07-07 | |||
| Tag v7.2.5|} | |||
== Known issues == | == Known issues == |
Revision as of 13:42, 25 July 2023
Release Schedule
2022-08-30 | Beginning of development phase |
2022-11-1 | Soft feature freeze. Only bug fixes after this point. All feature changes must be already in a sub maintainer tree and all pull requests from submaintainers must have been sent to the list by this date. |
2022-11-8 | Hard feature freeze. Tag rc0 |
2022-11-15 | Tag rc1 |
2022-11-22 | Tag rc2 |
2022-11-29 | Tag rc3 |
2022-12-06 | |
2022-12-13 | |
2023-03-30 | Tag v7.2.1 |
2023-04-20 | Freeze for 7.2.2 stable release |
2023-04-22 | Tag v7.2.2 |
2023-05-27 | Freeze for 7.2.3 stable release |
2023-05-29 | Tag v7.2.3 |
2023-07-06 | Freeze for 7.2.4 stable release |
2023-07-08 | Tag v7.2.4 |
2023-08-04 | Freeze for 7.2.5 stable release |
2023-07-07 | }
Known issuesPlease use GitLab Issues to track release blocker bugs: https://gitlab.com/qemu-project/qemu/-/milestones/7 Other releaseFeel free to add non-bug information that is pertinent to the release here. Targeted FeaturesSee the ChangeLog/7.2 for full details. |