Planning/2.2: Difference between revisions
(Created page with '== Release Schedule == {| border="1" | 2014-07-29 | Beginning of development phase |- | 2014-09-03 | Mid-point of development cycle |- | 2014-10-01 | [[Planning/SoftFeatureFreez…') |
No edit summary |
||
Line 13: | Line 13: | ||
have initial code committed. | have initial code committed. | ||
|- | |- | ||
| 2014-11-04 | | <strike>2014-11-04</strike> 2014-11-05 | ||
| [[Planning/HardFeatureFreeze|Hard feature freeze]]. Tag -rc0, | | [[Planning/HardFeatureFreeze|Hard feature freeze]]. Tag -rc0, | ||
only bug fixes committed after this point | only bug fixes committed after this point | ||
|- | |||
| 2014-11-11 | |||
| Tag v2.2.0-rc1 | |||
|- | |||
| 2014-11-18 | |||
| Tag v2.2.0-rc2 | |||
|- | |||
| 2014-11-25 | |||
| Tag v2.2.0-rc3 (hopefully no changes after this point) | |||
|- | |- | ||
| 2014-12-03 | | 2014-12-03 |
Revision as of 15:27, 5 November 2014
Release Schedule
2014-07-29 | Beginning of development phase |
2014-09-03 | Mid-point of development cycle |
2014-10-01 | Soft feature freeze. All features
should have patches on the list by this date; major features should have initial code committed. |
Hard feature freeze. Tag -rc0,
only bug fixes committed after this point | |
2014-11-11 | Tag v2.2.0-rc1 |
2014-11-18 | Tag v2.2.0-rc2 |
2014-11-25 | Tag v2.2.0-rc3 (hopefully no changes after this point) |
2014-12-03 | Tag v2.2.0 |
Known issues
Also see Planning/2.2/Testing.
Targeted Features
See the ChangeLog/2.2 for full details.