Documentation/Platforms: Difference between revisions
(Add MicroBlaze link) |
(Add Moxie link) |
||
Line 11: | Line 11: | ||
* [[Documentation/Platforms/MicroBlaze|MicroBlaze]] | * [[Documentation/Platforms/MicroBlaze|MicroBlaze]] | ||
* [http://wiki.qemu.org/Documentation/Platforms/MIPS MIPS] | * [http://wiki.qemu.org/Documentation/Platforms/MIPS MIPS] | ||
* Moxie | * [http://wiki.qemu.org/Documentation/Platforms/Moxie Moxie] | ||
* Nios2 | * Nios2 | ||
* [[Documentation/Platforms/OpenRISC|OpenRISC]] | * [[Documentation/Platforms/OpenRISC|OpenRISC]] |
Revision as of 13:18, 12 July 2017
Platforms available in QEMU:
- Alpha
- ARM
- CRIS
- i386/x86-64
- LatticeMico32
- 68K
- MicroBlaze
- MIPS
- Moxie
- Nios2
- OpenRISC
- Power
- PowerPC
- SH4
- Sparc
- s390x
- TileGX
- TriCore
- Unicore32
- Xtensa
- All platforms emulated by QEMU